
Mentrode Welding Electrodes
Three grades in regular production – made, tested and packed in Palakkad, Kerala, in Indian and export sizes.
Choose your grade
E6013Rutile · All PositionEveryday electrode for mild steel – smooth arc, easy slag removal, runs on low-OCV transformers.
E7016Low HydrogenCrack-resistant welds on structural steel and machinery, with good AC performance.
E7018Low Hydrogen · Iron PowderHigh-strength welds for heavy structures, pressure parts and critical joints.
Which electrode should I use?
| Mentrode 6013 | Mentrode 7016 | Mentrode 7018 | |
|---|---|---|---|
| Best for | General fabrication, sheet metal, repair | Structural steel, machinery, root passes | Heavy structures, pressure parts, critical joints |
| Coating | Rutile | Basic, low hydrogen | Basic, iron powder, low hydrogen |
| Min. tensile strength | 430 MPa | 490 MPa | 490 MPa |
| Current | AC / DC± | AC / DC+ | AC / DC+ |
| Positions | All | All except vertical-down | All except vertical-down |
| Re-drying | 100–150 °C, 1 h (if damp) | 300–350 °C, 1 h | 300–350 °C, 1 h |
| Ease of use | Easiest | Moderate | Moderate |
Indian and export sizes
In India we supply Indian (IS) sizes. Export orders use export sizes; Indian sizes are available for export on request.
| Size | Gauge | Indian size | Export size | Length |
|---|---|---|---|---|
| 2.5 / 2.6 mm | 12 G | 2.5 mm | 2.6 mm | 350 mm |
| 3.15 / 3.2 mm | 10 G | 3.15 mm | 3.2 mm | 350 / 450 mm |
| 4.0 mm | 8 G | 4.0 mm | 4.0 mm | 450 mm |
| 5.0 mm | 6 G | 5.0 mm | 5.0 mm | 450 mm |
Packing
| Grade | India | Export |
|---|---|---|
| Mentrode 6013 | Packets by piece count · 8 packets per box | 5 kg packet · 4 per carton (20 kg) |
| Mentrode 7016 | 2.5 kg packet · 8 per box (20 kg) Vacuum packing on request | 5 kg packet · 4 per carton (20 kg) Vacuum packing on request |
| Mentrode 7018 | 2.5 kg packet · 8 per box (20 kg) Vacuum packing on request | 5 kg packet · 4 per carton (20 kg) Vacuum packing on request |
Custom sizes, lengths and packing available on request. Size availability varies by grade – see each product page.
Need a different grade? We'll make it.
Manufactured against confirmed orders. Tell us the grade, size and quantity and we'll come back with a quote and lead time.
VAMweld MIG & TIG Wire – MIG 0.8 & 1.2 mm · Mild Steel TIG Rods
Copper-coated solid wire, made by our manufacturing partner and supplied under the VAMweld brand.

